| Selling With An Average Agent | Selling To An Investor | SOLD To![]() | |
|---|---|---|---|
| Commissions / Fees: | 6% on average is paid by you, the seller | None | Standard commissions if we list your home; NO fees/commissions if you sell directly to us for cash |
| Who Pays Closing Costs? | 2% on average is paid by you, the seller | Investor | You pay standard closing costs if you list your home; you pay NO closing costs if you sell directly to us for cash. |
| Inspection & Financing Contingency*: | Yes, sales can fall through | None | Much lower risk of the final sale falling through |
| Appraisal Needed: | Yes, the sale is often subject to appraisal | None | Subject to appraisal if listing on the market, but we make cash offers, too! |
| Average Days Until Sold: | +/-72 Days | Can close in as little as 14 days | Standard time on the market or IMMEDIATE CASH OFFER |
| Number of Showings: | Varies | Varies | 1 (Just Us) if you sell to us for cash |
| Closing Date: | 30 to 60+/- days after accepting the buyer’s offer | Usually the date of your choice | The date of YOUR CHOICE |
| Who Pays For Repairs? | Negotiated during the inspection period | Investor | We pay for all repairs if selling to us for cash |
*An inspection contingency gives the buyer time to do an inspection and back out of the sale or negotiate a new price if repairs need to be done. If you can’t come to an agreement with the buyer, the buyer has the right to back out of the sale. Similarly, a financing contingency gives the buyer the wiggle room to back out of the purchase if they can’t obtain a loan or if the home doesn’t appraise for the value the bank needs to close the loan.
Here at Dahl House Properties, we don’t use bank financing, so you don’t have to worry about our ability to close a deal.